Home>Products>Bosch Rexroth A2FO Fixed Displacement Pumps>A2FO 10/6.1L-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO 10/6.1L-PZP06 MODELS
Need a CAD or 3D Model?
A2FO 10/6.1L-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps
Bosch Rexroth A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO 10/6.1L-PZP06 Bearing SPECIFICATIONS
Manufacturers of 29 mm dc (min) all Bosch Rexroth A2FO Fixed Displacement Pumps are represented in our partial list Open Enclosure of clients. Contact Gary for 25,700 N Dynamic Load Rating a complete A2FO 10/6.1L-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps list of clients and projects.
- BOSCH REXROTH
A2FO 10/6.1L-PZP06
- Open
- 25,700 N
- 29 mm
- 20 mm
- 0.124 kg
- 16,000 rpm
- 1 mm
- 13,000 rpm
-
LINDE HPR HYDRAULIC PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Bosch Rexroth A2FO Fixed Displacement Pumps Product Description
- Open
- 25,700 N
- 29 mm
- 20 mm
- 0.124 kg
- 16,000 rpm
- 1 mm
- 13,000 rpm
- Single Row
- 0.6 mm
- 22,600 N
- 47 mm
- 1 mm
- 0.6 mm
- 25 mm
- 26 mm
- Cylindrical Bore
- 41 mm
- 0.035 to 0.060 mm
- 14 mm
BOSCH REXROTH A2FO 10/6.1L-PZP06 Information techniques A2FO 10/6.1L-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps
A2FO63-61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11800 lbf; Aa - Cage-Cone Backface Clearance:1.5 mm; Series:32013XM; Design Units:METRIC; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:45500 lbf; DD:86 mm; Cone Part Number:XAA32013XM; C0 - Static Radial Rating:137000 N; d:65.000 mm; G1 - Heat Generation Factor (Roller-Raceway):57.4; Cage Type:Stamped Steel; K - Factor8:1.27; |
A2FO45/61R-PZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | K - Factor8:1.58; da - Cone Frontface Backing Diameter:1.32 in; db - Cone Backface Backing Diameter:1.57 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:13900 lbf; Cage Type:Stamped Steel; R - Cone Backface To Clear Radius3:0.14 in; Aa - Cage-Cone Backface Clearance:0 in; G2 - Heat Generation Factor (Rib-Roller End):12.4; a - Effective Center Location4:-0.13 in; Cone Part Number:L45449; |
A2FO 28/6.1R-PPB05 *GO2EU* BOSCH REXROTH A2FO Fixed Displacement Pumps | Dimension R:0.22 in; Dimension K:3.35 in; Oil Lubrication - T Seal:900 rpm; e - Geometry Factor:0.33; Eng Internal Radial Clearance - Min:0.0047; Housing Style:Four-Bolt Pillow Blo; Dimension E:4.63 in; Y2 - Geometry Factor:3.09; Dimension A:7.50 in; Pre Install Clearance Min:0.0047 in; Oil Lubrication - B/C/O Seal:350 rpm; Dimension L:8.83 in; Grease Lubrication - B/C/O Seal:350 rpm; Pre Install Clearance Max:0.0071 in; |
A2FO160-61R-VBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | G2 - Heat Generation Factor (Rib-Roller End):10.3; Cup Part Number:Y30306M; Da - Cup Frontface Backing Diameter:67.10 mm; r - Cup Backface To Clear Radius1:1.52 mm; Design Units:METRIC; G1 - Heat Generation Factor (Roller-Raceway):16.8; C - Cup Width:16 mm; Y - ISO Factor4:1.9; Db - Cup Backface Backing Diameter:62.99 mm; Series:30306M; e - ISO Factor3:0.31; K - Factor2:1.85; Cg - Geometry Factor:0.0609; |
A2FO 63/6.1R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | ra (max):3 mm; ra1 (max):3 mm; Fillet Radius/Chamfer:4 mm; Inside Ring Outside Diameter:123.5 mm; B:54 mm; Limiting Speed - Oil:3,400 rpm; Da (max):207 mm; D:225 mm; d:90 mm; Bore Type:Cylindrical Bore; Configuration:Single Row; Limiting Speed - Grease:2,800 rpm; dd (min):139 mm; Dynamic Load Rating:375,000 N; dc (min):125 mm; r1:4 mm; Static Load Rating:400,000 N; Radial Clearance:0.075 to 0.110 mm; |
A2FO10/61L-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Eng Internal Radial Clearance - Max:0.0079; Dimension H:1.50 in; Weight:115 lb; Float:0.083 in; Housing Style:Four-Bolt Square Fla; Locking Style:Single V-Lock; Dimension SV:3.19 in; Engineering Group:Mounted Bearing; UPC Code:0883450338905; C0 - Static Load:237000 lb; Dimension N:5.450 in; e - Geometry Factor:0.26; Dimension C:3.7 in; Pre Install Clearance Min:0.0063 in; Dimension RV:0.16 in; Dimension J (Bolt Size):1.125 in; |
A2FO10-61L-PBB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Seal Type:Kevlar Packing Seal; Bolt Size:2 x M24; Bearing - Housing - Seal UPC:013992084651; Shaft Size:3-3/16 in; Bearing - Housing - Seal:MSE303BXHKPS; Support Type:Two-Bolt Plummer Blo; Dimension M:4.0 in; Cr - Dynamic Load Rating:66768 lbf; Dimension H1:2.0 in; Dimension H:4.921 in; Series Type:Medium Series; Dimension H2:10.7 in; Bearing UPC:013992032126; Bearing Number:MSE303BX; Dimension J:13.9 in; |
A2FO16/61L-PAB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Diameter S-1:3 in; Triple Seal 2 Req’d:LOR 185; H:8.6875 in; Adapter Assembly Number1:SNW-117 x 3.000; Bearing Number:22317K; Full Timken Part Number:FSAF226173; Bolt Hole Width:0.750 in; Bolt Hole Length:1.5 in; C:4.375 in; F:2.375 in; E Max.:13.1250 in; Housing Only2:FSAF617 x 3.000; A:4.50 in; B:15.2500 in; D:1.75 in; E Min.:11.6250 in; E:12.3750 in; Seal Type:Triple Ring Seal; Assembly Weight:81.000 lb; |
A2FO45/6.1R-PZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Bearing Weight:860.700 Kg; D:1150.000 mm; Cage Type:YMB; Reference Thermal Speed Rating (Grease):260; C0 - Static Radial Rating:21100000 N; R - Inner Ring To Clear Radius1:6.000 mm; Cage Material:Brass; r - Outer Ring To Clear Radius2:6.000 mm; Reference Thermal Speed Rating (Oil)7:300; Cg - Geometry Factor8:0.1402; Bore Taper:1/12; Da - Outer Ring Backing Diameter:1075.000 mm; Y2 - ISO Factor6:3.43; |
A2FO28/61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension H2:242 mm; Bearing Number:LSE308BR; Dimension L:380 mm; Bolt Size:2 x M24; Dimension J:320 mm; Cr - Dynamic Load Rating:42039 lbf; Cor - Static Load Rating:51931 lbf; Seal Type:High Temperature Pac; Shaft Size:3.5 in; Ca - Axial Load Rating:2787.59 lbf; Support Type:Two-Bolt Plummer Blo; Dimension M:110 mm; Series Type:Light Series; Bearing Type:Split Cylindrical Re; |
A2FO16/6.1R-PBB06-S BOSCH REXROTH A2FO Fixed Displacement Pumps | Support Type:Two-Bolt Plummer Blo; Dimension H:3.150 in; Note:This product line wa; Bearing Type:Split Cylindrical Ex; Bolt Size:2 x M16; Bearing - Housing - Seal UPC:013992073655; Weight:30 lb; Bearing UPC:013992031808; Dimension M:2.8 in; Dimension J:9.2 in; Dimension H2:7.1 in; Maximum Speed:4350 rpm; Pillow/Plummer Block Style:Split Cylindrical Ho; Cor - Static Load Rating:28551 lbf; Shaft Size:2 in; |
AA2FO16/61L-NSC06-S BOSCH REXROTH A2FO Fixed Displacement Pumps | Ab - Cage-Cone Frontface Clearance:0.03 in; T - Bearing Width across Cups:4.8125 in; Aa - Cage-Cone Backface Clearance:0 in; Series:275000; d:10.875 in; Cg - Geometry Factor11:0.156; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:35400 lbf; r - Cup Backface To Clear Radius2:0.250 in; B - Double Cone Width:5.1250 in; Y2 - ISO Factor10:2.5; Cone Part Number:EE275109DW; D:16.0000 in; Db - Cup Backface Backing Diameter:14.69 in; |
No. | Brand | B | H | A | S | E | D | L | F |
A2FO80/61R-PZB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO28-61L-PPB06 | BOSCH REXROTH | - | - | - | - | - | 7.1250 in | - | - |
A2FO32/61L-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A A2F O 355 /60R-VPH11 | BOSCH REXROTH | - | - | - | - | - | 317.500 mm | - | - |
A2FO32/61R-VBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO10-61R-PZP06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FLO710-60R-VPH11 | BOSCH REXROTH | 18 mm | - | - | - | - | 52 mm | - | - |
A2FO 23/6.1R-VPB05 | BOSCH REXROTH | 15 mm | - | - | - | - | 52 mm | - | - |
A2FO200-61R-PBB05 | BOSCH REXROTH | 63.5 mm | - | - | - | - | 288.925 mm | - | - |
A2FO107/6.1R-PPB05 POMP | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO56/61L-PPB05 | BOSCH REXROTH | - | - | - | - | - | 4.1250 in | - | - |
A2FO90/61R-PAB05 | BOSCH REXROTH | - | - | - | - | - | - | 345.00 mm | - |
A2FO23/61L-PZP06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO12/61R-PZB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO28/61R-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO63/61R-VZB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO28-61L-PZP06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO10/61L-XAB06-S | BOSCH REXROTH | 64 mm | - | - | - | - | 190 mm | - | - |
A2FO 45/6.1R-VPB | BOSCH REXROTH | 86 mm | - | - | - | - | - | - | - |
A A2F O 200 /60R-VPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO180/61L-PBB05 | BOSCH REXROTH | - | - | - | - | - | 720.000 mm | - | - |
A2FO16-61R-PBB06 | BOSCH REXROTH | 33 mm | - | - | - | - | 90 mm | - | - |
A2FO 10/6.1R-VAB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO 23/6.1R-PBB05-S | BOSCH REXROTH | 110 mm | - | - | - | - | 310 mm | - | - |
A2FO16/61L-PBB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO160-61L-PZB05 | BOSCH REXROTH | 60 mm | - | - | - | - | 240 mm | - | - |
A2FO28-61R-PZB06-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO 10/6.1L-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps Video
A2FO series 6x - Axial piston fixed pump | Bosch Rexroth AG
Fixed pumps | Bosch Rexroth AG
Axial piston fixed pump A2FO series 70 - Bosch Rexroth
Axial Piston Fixed Pump A2FO - Bosch Rexroth
Axial piston fixed pump | Bosch Rexroth AG
Fixed Displacement | Bosch Rexroth
Fixed pumps | Bosch Rexroth AG
BOSCH REXROTH A2FO 10/6.1L-PZP06 INTERCHANGE
Bosch Rexroth A2FO Fixed Displacement Pumps Part series A2FO 10/6.1L-PZP06 is a potential replacement for these common bearing part numbers:
A2FO 10/6.1L-PZP06
A2FO 10/6.1L-PZP06
A2FO 10/6.1L-PZP06
A2FO 10/6.1L-PZP06
A2FO 10/6.1L-PZP06
A2FO 10/6.1L-PZP06
A2FO 10/6.1L-PZP06
A2FO 10/6.1L-PZP06
Contact Us

- LINDE HPR HYDRAULIC PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A2FO 10/6.1L-PZP06 Technical Articles
Is a axial piston pump a fixed displacement pump? |
What is the difference between centrifugal pump and axial pump? |
What's one disadvantage of a piston style pump? |
Bosch Rexroth A2FO Fixed Displacement Pumps CATEGORIES
- Linde HPR Hydraulic Pump
- Kawasaki K5V Hydraulic Pump
- Kawasaki K3VL Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A2V Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
Customers Who Viewed BOSCH REXROTH A2FO 10/6.1L-PZP06 Bearing Also Viewed
A2FO56/61R-PBB040-S BOSCH REXROTH A2FO Fixed Displacement Pumps
A2FO90/6.1R-VBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
A2FO10-61L-PBB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
A A2F O 383 /60R-VPH11-SO 26 BOSCH REXROTH A2FO Fixed Displacement Pumps
A2FO125/6.1L-VBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps