Home>Products>Bosch Rexroth A2FO Fixed Displacement Pumps>A2FO200-63R-VBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO200-63R-VBB05 MODELS
Need a CAD or 3D Model?
A2FO200-63R-VBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
Bosch Rexroth A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO200-63R-VBB05 Bearing SPECIFICATIONS
A2FO200-63R-VBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps Engineering Calculator , Bosch Rexroth A2FO Fixed Displacement Pumps Manufacturing Service . Get Your 10,000 rpm Limiting Speed - Oil 1.5 mm ra (max) 33,500 N Dynamic Load Rating Free.
- BOSCH REXROTH
A2FO200-63R-VBB05
- 10,000 rpm
- 1.5 mm
- 33,500 N
- 4.6 mm
- 3.3 mm
- Cylindrical Bore
- 1.5 mm
- 0.015 to 0.033 mm
- LINDE HPR HYDRAULIC PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Bosch Rexroth A2FO Fixed Displacement Pumps Product Description
- 10,000 rpm
- 1.5 mm
- 33,500 N
- 4.6 mm
- 3.3 mm
- Cylindrical Bore
- 1.5 mm
- 0.015 to 0.033 mm
- 8,800 rpm
- 0.5 mm
- 80 mm
- 35 mm
- 88 mm
- 19,100 N
- 1.9 mm
- 44 mm
- Single Row
- 71 mm
- 13.2
- 76.8 mm
BOSCH REXROTH A2FO200-63R-VBB05 Information techniques A2FO200-63R-VBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
A2FO23-61R-PZB05-S BOSCH REXROTH A2FO Fixed Displacement Pumps | D:47 mm; Factor fo:12.3; d:17 mm; Enclosure:Snap Ring Groove wit; D1 (max):44.6 mm; Da (max):41 mm; Configuration:Single Row; da (min):23 mm; Snap Ring Width:1.1 mm; B:14 mm; Radial Clearance:0.011 to 0.025 mm; Static Load Rating:6,550 N; Fillet Radius/Chamfer:1 mm; Bore Type:Cylindrical Bore; Dx (min):53.5 mm; Dynamic Load Rating:13,600 N; Limiting Speed - Oil:19,000 rpm; r1:0.5 mm; ra (max):1 mm; |
A2FO 45/6.1R-VPB BOSCH REXROTH A2FO Fixed Displacement Pumps | Bore Type:Cylindrical Bore; Enclosure:Open; Fillet Radius/Chamfer:3 mm; r1:3 mm; db (max):151 mm; Da (max):246 mm; Dynamic Load Rating:795,000 N; ra1 (max):2.5 mm; dc (min):156 mm; B:86 mm; Weight:22.900 kg; db (min):134 mm; ra (max):2.5 mm; d:120 mm; Radial Clearance:0.050 to 0.090 mm; dd (min):171 mm; Limiting Speed - Oil:2,600 rpm; Static Load Rating:1,030,000 N; Limiting Speed - Grease:2,000 rpm; |
A2FO23-61L-PAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Dimension J (Bolt Size):1 in; C0 - Static Load:147000 lb; Weight:66 lb; Full Timken Part Number:QVFY22V312SB; Shaft Size :3-3/4 in; Dimension E:7.60 in; Dimension L Exp:4.62 in; Dimension BC:10.75 in; Eng Internal Radial Clearance - Min:0.0053; Dimension H:1.13 in; Dimension F:12.63 in; Dimension C:5.5000 in; Engineering Group:Mounted Bearing; UPC Code:0883450092586; Eng Internal Radial Clearance - Max:0.0067; |
A2FO160-61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | r - Cup Backface To Clear Radius2:1.27 mm; D:65.088 mm; Cone Part Number:KLM29749C; B - Cone Width:18.288 mm; da - Cone Frontface Backing Diameter:43.43 mm; G1 - Heat Generation Factor (Roller-Raceway):22; R - Cone Backface To Clear Radius1:2.290 mm; a - Effective Center Location3:-4.6 mm; Cg - Geometry Factor:0.0684; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cup Part Number:KLM29710C; db - Cone Backface Backing Diameter:46.99 mm; |
A2FO225-60R-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Grease Lubrication - M/N Seal:650 rpm; Float:0.083 in; Y2 - Geometry Factor:3.98; Grease Lubrication - B/C/O Seal:350 rpm; Dimension J (Bolt Size):1.125 in; Dimension F:9.5 in; Dimension BC:14.00 in; Weight:115 lb; Dimension D:6.63 in; Pre Install Clearance Min:0.160 mm; Eng Internal Radial Clearance - Max:0.0091; Oil Lubrication - T Seal:1200 rpm; Dimension N:5.450 in; C0 - Static Load:237000 lb; |
A2FO28-61R-PZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:134.7 mm; Limiting Speed - Oil:5,000 rpm; B:39.7 mm; Radial Clearance:0.025 to 0.051 mm; Enclosure:Snap Ring Groove wit; Static Load Rating:84,500 N; da:79 mm; a (max):4.1 mm; D:125 mm; ra:1.5 mm; Limiting Speed - Grease:3,800 rpm; Fillet Radius/Chamfer:1.5 mm; Cy:6.5 mm; Dx:136.5 mm; Configuration:Double Row; Weight:1.820 kg; Dynamic Load Rating:96,500 N; |
A2FO80/61R-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Bearing UPC:013992028167; Dimension P:0.9 in; Dimension V:0.1 in; Seal Type:Kevlar Packing Seal; Dimension T:17.0 in; Cr - Dynamic Load Rating:81606 lbf; Bearing - Housing - Seal:LSM120BRHKPS; Maximum Speed:1740 rpm; Dimension R:14.7 in; Bearing - Housing - Seal UPC:013992073846; Cor - Static Load Rating:111505 lbf; Dimension L:7.0 in; Dimension N:12.375 in; Ca - Axial Load Rating:4990.69 lbf; Bearing Number:LSM120BR; |
A2FO 10/6.1L-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Enclosure:Open; Dynamic Load Rating:25,700 N; dc (min):29 mm; d:20 mm; Weight:0.124 kg; Limiting Speed - Oil:16,000 rpm; ra (max):1 mm; Limiting Speed - Grease:13,000 rpm; Configuration:Single Row; r1:0.6 mm; Static Load Rating:22,600 N; D:47 mm; Fillet Radius/Chamfer:1 mm; ra1 (max):0.6 mm; db (min):25 mm; db (max):26 mm; Bore Type:Cylindrical Bore; Da (max):41 mm; Radial Clearance:0.035 to 0.060 mm; |
A2FO 23/6.1L-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Y1 - ISO Factor5:3.42; C0 - Static Radial Rating:7300000 N; r - Outer Ring To Clear Radius2:4.000 mm; B - Inner Ring Width:192 mm; Da - Outer Ring Backing Diameter:546.000 mm; Cage Type:EMB; D:600.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; Cg - Geometry Factor8:0.1427; Reference Thermal Speed Rating (Oil)7:590; Superseded Part:23172YMBW33W45A; Bearing Weight:222.100 Kg; C1(2) - Dynamic Radial Rating (Two-Rows):4660000 N; |
A2FO107-61R-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | R - Cone Backface To Clear Radius1:0.14 in; Y2 - ISO Factor10:2.61; B - Cone Width:1.1420 in; Y1 - ISO Factor9:1.75; Bearing Weight:6.46 lb; Cup Part Number:472DC; Series:475; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:56100 lbf; D:4.7244 in; Ab - Cage-Cone Frontface Clearance:0.12 in; T - Bearing Width across Cones:2.5625 in; d:2.6875 in; Cone Part Number:480; r - Cup Frontface To Clear Radius2:0.03 in; |
A2FO10/6.1R-PBB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Bearing Number:MSE507BX; Dimension P:1.0 in; Dimension N:14.875 in; Bearing Type:Split Cylindrical Ex; Bolt Size:4 x M24; Dimension T:20.0 in; Shaft Size:5-7/16 in; Cor - Static Load Rating:183669 lbf; Cr - Dynamic Load Rating:134885 lbf; Support Type:Round Flange; Seal Type:High Temperature Pac; Dimension H:4.5 in; Series Type:Medium Series; Dimension L:8.2 in; Bearing - Housing - Seal UPC:013992102454; |
A2FO12/61R-VZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Maximum Speed:880 rpm; Bolt Size:4 x M36; Bearing - Housing - Seal UPC:013992080578; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension K:6.8 in; Cr - Dynamic Load Rating:359020 lbf; Dimension H1:2.6 in; Dimension J:25.0 in; Dimension M:10.5 in; Note:This product line wa; Dimension H:12.244 in; Series Type:Heavy Series; Bearing Number:HSM190BX; Shipping Weight:1494 lb; Bearing UPC:013992056436; |
No. | Brand | B | H | A | S | E | D | L | F |
A2FO10/61L-PZB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO160-61R-PBB05 | BOSCH REXROTH | - | - | - | - | - | 65.088 mm | - | - |
A2FO45/61R-VZB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO180/61R-VBB05 | BOSCH REXROTH | - | - | - | - | - | 62 mm | - | - |
A2FO107-61R-PBB05 | BOSCH REXROTH | 40 mm | - | - | - | - | 230 mm | - | - |
A2FO45/61L-PZB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO12-61R-PPB06 | BOSCH REXROTH | 15.875 mm | - | - | - | - | 65.088 mm | - | - |
A2FO28/61L-PAB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO160-61L-PPB05 | BOSCH REXROTH | - | - | - | - | - | 410.000 mm | - | - |
A2FO10/61R-XAB06-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AA2FO16/61L-NSC06-S | BOSCH REXROTH | - | - | - | - | - | 16.0000 in | - | - |
A2FO 32/6.1R-PBB06 R90941032 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO225-60R-VPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16/61R-VBB06 | BOSCH REXROTH | 80 mm | - | - | - | - | 500 mm | - | - |
A2FO 32/6.1R-PBB05 R909410198 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FLO200-60R-PPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16/61R-PABXX-S | BOSCH REXROTH | 10 mm | - | - | - | - | 35 mm | - | - |
A2FO160-61R-VBB05 | BOSCH REXROTH | - | - | - | - | - | 72.000 mm | - | - |
A2FO10-61R-PAB06 | BOSCH REXROTH | - | - | - | - | - | 5.3750 in | - | - |
A2FO90-61R-PBB05 | BOSCH REXROTH | - | - | - | - | - | 3.9370 in | - | - |
A2FO28/61L-PAB05 | BOSCH REXROTH | 10 mm | - | - | - | - | - | - | - |
A2FO160/61R-VBB05 | BOSCH REXROTH | 21.433 mm | - | - | - | - | 73.431 mm | - | - |
A2FO16/61L-PAB06-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO250/6.0R-VPB05 POMP | BOSCH REXROTH | - | - | - | - | - | 57.150 mm | - | - |
A2FO12/61R-PAB06 | BOSCH REXROTH | 102 mm | - | - | - | - | 300 mm | - | - |
A2FO200-63R-VBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps Video
Axial piston fixed pump A2FO series 70 - Bosch Rexroth
Axial piston fixed pump | Bosch Rexroth AG
A2FO series 6x - Axial piston fixed pump | Bosch Rexroth AG
Fixed pumps | Bosch Rexroth AG
Fixed Displacement | Bosch Rexroth
Axial Piston Fixed Pump A2FO - Bosch Rexroth
Fixed pumps | Bosch Rexroth AG
BOSCH REXROTH A2FO200-63R-VBB05 INTERCHANGE
Bosch Rexroth A2FO Fixed Displacement Pumps Part series A2FO200-63R-VBB05 is a potential replacement for these common bearing part numbers:
A2FO200-63R-VBB05
A2FO200-63R-VBB05
A2FO200-63R-VBB05
A2FO200-63R-VBB05
A2FO200-63R-VBB05
A2FO200-63R-VBB05
A2FO200-63R-VBB05
A2FO200-63R-VBB05
Contact Us
- LINDE HPR HYDRAULIC PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A2FO200-63R-VBB05 Technical Articles
Is a axial piston pump a fixed displacement pump? |
What is the difference between centrifugal pump and axial pump? |
What's one disadvantage of a piston style pump? |
Bosch Rexroth A2FO Fixed Displacement Pumps CATEGORIES
- Linde HPR Hydraulic Pump
- Kawasaki K5V Hydraulic Pump
- Kawasaki K3VL Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A2V Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
Customers Who Viewed BOSCH REXROTH A2FO200-63R-VBB05 Bearing Also Viewed
- A2FO56/61R-PBB040-S BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO90/6.1R-VBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO10-61L-PBB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A A2F O 383 /60R-VPH11-SO 26 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO125/6.1L-VBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps