Home>Products>Bosch Rexroth A4VSG Axial Piston Variable Pump>A4VSG750HD1GT-30R-PZH10H009F-S BOSCH REXROTH A4VSG Axial Piston Variable Pump
BOSCH REXROTH A4VSG750HD1GT-30R-PZH10H009F-S MODELS
Need a CAD or 3D Model?
A4VSG750HD1GT-30R-PZH10H009F-S BOSCH REXROTH A4VSG Axial Piston Variable Pump
Bosch Rexroth A4VSG Axial Piston Variable Pump
BOSCH REXROTH A4VSG750HD1GT-30R-PZH10H009F-S Bearing SPECIFICATIONS
A4VSG750HD1GT-30R-PZH10H009F-S BOSCH REXROTH A4VSG Axial Piston Variable Pump Grip Tight Ball Bear Bearing Family Engineering Calculator , Bosch Rexroth A4VSG Axial Piston Variable Pump Manufacturing Service . Get Your Tapered Adapter Slee Bearing Locking Device Free.
- BOSCH REXROTH
A4VSG750HD1GT-30R-PZH10H009F-S
- Grip Tight Ball Bear
- Tapered Adapter Slee
- Class 10
- Self Centering
- Expansion
- 211 Series
- Rogersville, TN
- Steel
- LINDE HPR HYDRAULIC PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Bosch Rexroth A4VSG Axial Piston Variable Pump Product Description
- Grip Tight Ball Bear
- Tapered Adapter Slee
- Class 10
- Self Centering
- Expansion
- 211 Series
- Rogersville, TN
- Steel
- Single Lip
- Std Retainer
- No
- Powder Coat
- 6700 rpm
- Yes
- Standard
- 782475992942
- Standard
- Rubberized
- Steel
- Steel
BOSCH REXROTH A4VSG750HD1GT-30R-PZH10H009F-S A4VSG750HD1GT-30R-PZH10H009F-S BOSCH REXROTH A4VSG Axial Piston Variable Pump Product identifiers
A41CTU145-107EPA0T/10MLQ1V9XXSAE00-S BOSCH REXROTH A41CT Piston Pump | d:1.4375 in; UPC:782475725007; Ship Weight:8.7 LB; Setscrew Angle:65; Housing Series:107 SERIES (106 - 10; Housing Type:4 Bolt Flange; Bearing Locking Device:Setscrew; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Split Housing:SPLIT; Housing Product Type:K / DI; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; Bearing Series:107 Series; |
A7VKO012MA/10MRSK4P350-027412.0001 BOSCH REXROTH A7VKO HYDRAULIC PISTON PUMP | Housing Product Type:K / DI; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; UPC:782475716937; Bearing Series:407 Series; Seal Type:Triple Lip; Housing Type:4 Bolt Flange; Shaft Attachment Type:SETSCREW; d:4.5000 in; Housing Series:407 SERIES (407 - 40; Split Housing:SPLIT; Bearing Insert Material:Steel; Ship Weight:158 LB; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; |
A4VSG250HD1T-30R-PPB10N009N BOSCH REXROTH A4VSG Axial Piston Variable Pump | Material Type:CARBON STEEL; Screw Treatment:ZINC PLATED; Frame Size:20; Ship Weight:26 LB; Take-Up Frame Style:LIGHT DUTY; UPC:782475483976; Special Coating:STANDARD PAINT; Take-Up Frame Travel:48.0000 in; Angle Size:2 X 2 X 1/4; Screw Diameter:0.7500 in; |
A4FO22/32R-NSC12K01 BOSCH REXROTH A4FO Fixed Displacement Pumps | Bearing Duty:Intermediate Duty; Flinger Material:None; Bearing Locking Device:Setscrew; Bearing Family:Setscrew Ball Bearin; Ball Grade:Class 10; Ring Size:Standard; Bearing Series:204 Series; Ship Weight:1.41 LB; Seal Type:Single Lip; Manufacturing Plant Location:Rogersville, TN; Self Aligning:Self Centering; UPC:782475412372; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Anti-Rotation Pin:Yes; |
P A4VSG 500 HD1AT/30R-PPH10K240N-SO829 BOSCH REXROTH A4VSG Axial Piston Variable Pump | Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Ball Bearing Housing Series:209 Series; Housing Type:2 Bolt Pillow Block; Flinger Type:Rubberized; End Cap Groove:Yes; Bearing Series:209 Series; d:1.6250 in; Grease Type:Unirex N2; Max Bearing Speed:5000 rpm; Ball Grade:Class 10; Housing Coating:Powder Coat; Housing Material:Cast Iron; Bearing Insert Material:Steel; Base to Center Height:Low; |
A7VTO80HD1D-61L-PZB01 BOSCH REXROTH A7VTO HYDRAULIC PUMP | Ball Material:440 STAINLESS STEEL; Manufacturing Plant Location:Rogersville, TN; d:1.0000 in; Bearing Series:205 Series; Housing Type:2 Bolt Flange; Ball Bearing Housing Series:205 Series; Anti-Rotation Pin:Yes; Base to Center Height:Not Applicable; Bearing Inner Ring Material:Steel; Retainer Type:Max Life Cage; Housing Material:Stainless Steel; Seal Type:Triple Lip; Flinger Type:INTERNAL RUBBER LIP; |
A4VSG500DS1-30W-VZH10K431Z BOSCH REXROTH A4VSG Axial Piston Variable Pump | Da:129 mm; d:100 mm; Static Load Rating:52.3 kN; Oil Holes:2.5 mm; da:112 mm; Dynamic Load Rating:32.5 kN; B:16 mm; D:140 mm; Radius:1 mm; |
A4VSG 71 HD2P/11L-PZB10K270N BOSCH REXROTH A4VSG Axial Piston Variable Pump | Ball Material:Steel; Retainer Type:Std Retainer; Bearing Series:207 Series; Bearing Inner Ring Material:Steel; End Cap Groove:No; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; Bearing Thread Type:NTP; Bearing Duty:Normal Duty; Bearing Locking Device:Setscrew; Base to Center Height:Standard; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Housing Coating:Powder Coat; Shaft Attachment (2):Set Screw; |
A4FO250-30R-PZB25K35 BOSCH REXROTH A4FO Fixed Displacement Pumps | Ship Weight:9.7 LB; UPC:782475764631; d:1.2500 in; Bearing Bore Shape:Tapered; Housing Type:2 Bolt Pillow Block; Base to Center Hight Numeric:2.1300 in; Housing Series:103 SERIES (103 - 10; Setscrew Angle:65; Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Bearing Insert Material:Steel; Bearing Series:103 Series; Expansion Type:Expansion; Grease Type:Mobilgrease XHP222; |
A7VTO107LRD/61R-MZB01- S BOSCH REXROTH A7VTO HYDRAULIC PUMP | Ring Size:Standard; Bearing Bore Shape:Round; End Cap Groove:Yes; Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; Bearing Series:210 Series; Retainer Material:Nylon; Bearing Duty:Normal Duty; Max Bearing Speed:4500 rpm; UPC:782476032647; Seal Type:Single Lip; Grease Type:Unirex N2; Base to Center Height:Not Applicable; Retainer Type:Std Retainer; Housing Type:4 Bolt Flange; |
A A4FO250/30R-VPB25N BOSCH REXROTH A4FO Fixed Displacement Pumps | Expansion Type:Non-Expansion; Shaft Attachment Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Housing Series:115 SERIES (114 - 20; d:1.9375 in; Housing Type:4 Bolt Flange; UPC:782475055333; Split Housing:SPLIT; Seal Type:Piston Ring; Bearing Series:115 Series; Bearing Insert Material:Steel; Ship Weight:37 LB; Housing Product Type:SPECIAL DUTY; |
A4VSG250HD1-22R-PPB10N009N-SO121 BOSCH REXROTH A4VSG Axial Piston Variable Pump | Take-Up Frame Style:NARROW SLOT; Screw Treatment:ZINC PLATED; Take-Up Frame Travel:12.0000 in; Special Coating:STANDARD PAINT; Ship Weight:12.45 LB; UPC:782475019076; Screw Diameter:0.8750 in; Frame Size:400; Material Type:CARBON STEEL; |
No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
A7VTO80HD1D-61L-PZB01 | BOSCH REXROTH | - | - | 1.0000 in | - | - | 782475997671 | - | - |
A4VSG180HD1-22R-PPB10N009N-SO1 | BOSCH REXROTH | - | - | 2.6875 in | - | - | 782475697069 | - | - |
A4VSH250LR2-10W-PPB02N000N-SO402 | BOSCH REXROTH | 300 mm | 25 mm | 240 mm | 257 mm | 279 mm | - | 2 mm | - |
A7VLO250LRDN1-63L-PZB01-SO3 | BOSCH REXROTH | - | - | 1.5000 in | - | - | - | - | - |
A4VSG750DS1-30W-PZH10T990NES11 | BOSCH REXROTH | 41 mm | 8 mm | 25 mm | 27.9 mm | 35.8 mm | - | 0.6 mm | - |
A4VSG355HD1P-22R-PPB10K689N | BOSCH REXROTH | - | - | - | - | - | 782475989843 | - | - |
A5VG40HD1-HD1-11R6 | BOSCH REXROTH | - | - | - | - | - | 782475881987 | - | - |
A4FO71-10R-PPB25N | BOSCH REXROTH | - | - | 1.6250 in | - | - | - | - | - |
A4VSG71HD1DT-11R-PZB10H029N | BOSCH REXROTH | 110 mm | 13 mm | 80 mm | 87 mm | 102 mm | - | 0.6 mm | - |
A4VSG250DS1E-30W-PZB10T000N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
PA4VSG355DRG/22R-PPB10N000N | BOSCH REXROTH | - | - | - | - | - | 782475939046 | - | - |
A4VSG125HD1-11X-PZB10K349N | BOSCH REXROTH | - | - | 1.0000 in | - | - | - | - | - |
A4FO22/32R-NSC12K01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VTO200LR-60L-PPB01 | BOSCH REXROTH | - | - | 2.9375 in | - | - | 782475696598 | - | - |
A4VSG1000EO2-22R-PPH10K760N | BOSCH REXROTH | - | - | 35.0000 in | - | - | 782475881451 | - | - |
A7FO160/63L-NZB01 | BOSCH REXROTH | - | - | - | - | - | 782475986651 | - | - |
A7VTO107EPD-60R-DZB01 | BOSCH REXROTH | - | - | 35.0000 mm | - | - | 782476478353 | - | - |
A4FO125-10X-PPB25K33 | BOSCH REXROTH | - | - | 2.1875 in | - | - | 782475249893 | - | - |
A4FO28/32R-NSC12K01-S | BOSCH REXROTH | 210 mm | 25 mm | 150 mm | 168 mm | 188 mm | - | 1.5 mm | - |
A41CTZ175-125EPB0T/10ALA1A100HAE0V- | BOSCH REXROTH | - | - | 25.0000 mm | - | - | - | - | - |
A4VSG125DP-22R-PPB10K010N | BOSCH REXROTH | - | - | 3.0000 in | - | - | 782475698868 | - | - |
A7VTO200LRDS-61R-PZB01-S | BOSCH REXROTH | - | - | 2.0000 in | - | - | 782475892068 | - | - |
A A7VLO 250 LRDN1/63L-PZB01-SO 21 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VKO012MA/10MRSK4P35A-027412.0001 | BOSCH REXROTH | - | - | 70.0000 mm | - | - | 782476479633 | - | - |
A4VSG750HD1GT-30R-PZH10H009F-S BOSCH REXROTH A4VSG Axial Piston Variable Pump Video
Axial piston variable pump A4VSG Series 10(11) and 30
Axial piston variable pump - A4VSG - Bosch Rexroth
AA4VSO - Axial piston variable pump | Bosch Rexroth AG
Axial Piston Variable Pump A4VSG - Bosch Rexroth
Axial piston variable pump (A)A4VSG Series 1x and 3x ...
Axial piston variable pump | Bosch Rexroth USA
Axial piston variable pump A4VSG Series 11 and 30
BOSCH REXROTH A4VSG750HD1GT-30R-PZH10H009F-S INTERCHANGE
Bosch Rexroth A4VSG Axial Piston Variable Pump Part series A4VSG750HD1GT-30R-PZH10H009F-S is a potential replacement for these common bearing part numbers:
A4VSG750HD1GT-30R-PZH10H009F-S
A4VSG750HD1GT-30R-PZH10H009F-S
A4VSG750HD1GT-30R-PZH10H009F-S
A4VSG750HD1GT-30R-PZH10H009F-S
A4VSG750HD1GT-30R-PZH10H009F-S
A4VSG750HD1GT-30R-PZH10H009F-S
A4VSG750HD1GT-30R-PZH10H009F-S
A4VSG750HD1GT-30R-PZH10H009F-S
Contact Us
- LINDE HPR HYDRAULIC PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A4VSG750HD1GT-30R-PZH10H009F-S Technical Articles
Is a axial piston pump a fixed displacement pump? |
What is the difference between centrifugal pump and axial pump? |
What's one disadvantage of a piston style pump? |
Bosch Rexroth A4VSG Axial Piston Variable Pump CATEGORIES
- Linde HPR Hydraulic Pump
- Kawasaki K5V Hydraulic Pump
- Kawasaki K3VL Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A2V Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
Customers Who Viewed BOSCH REXROTH A4VSG750HD1GT-30R-PZH10H009F-S Bearing Also Viewed
- A4FO28-31L BOSCH REXROTH A4FO Fixed Displacement Pumps
- A4CSG500EPG-30R-VZH85F994N BOSCH REXROTH A4CSG Hydraulic Pump
- A A7VLO 500 HD1D/63L-VZH02-SO 42 BOSCH REXROTH A7VLO AXIAL PISTON VARIABLE PUMP
- A4VG56EP2DT1-32L-NAC02F013D BOSCH REXROTH A4VSG Axial Piston Variable Pump
- A4VSG125EO1-30R-PPB10H029F BOSCH REXROTH A4VSG Axial Piston Variable Pump