Home>Products>Kawasaki K5V Hydraulic Pump>HR16-11/4170005161 LINDE PR HYDRAULIC PUMP
LINDE HR16-11/4170005161 MODELS
Need a CAD or 3D Model?
HR16-11/4170005161 LINDE PR HYDRAULIC PUMP
Kawasaki K5V Hydraulic Pump
LINDE HR16-11/4170005161 Bearing SPECIFICATIONS
HR16-11/4170005161 LINDE PR HYDRAULIC PUMP Industries and Applications ? We sell discount Kawasaki K5V Hydraulic Pump 1 mm Radius online as well as cheap machinery parts.
- LINDE
HR16-11/4170005161
- 1 mm
- 140 mm
- 39.7 kN
- 2.5 mm
- 120 mm
- 90 mm
- 20 mm
- 104 mm
- LINDE HPR HYDRAULIC PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
HR16-11/4170005161 LINDE PR HYDRAULIC PUMP Characteristics
- 1 mm
- 140 mm
- 39.7 kN
- 2.5 mm
- 120 mm
- 90 mm
- 20 mm
- 104 mm
- 60.2 kN
LINDE HR16-11/4170005161 HR16-11/4170005161 LINDE PR HYDRAULIC PUMP Characteristics
AL A7V-SL 1000 HD 51LZHOD-SO BOSCH REXROTH A7VSL HYDRAULIC PISTON PUMP | Da:46.8 mm; D:55 mm; B:10 mm; Static Load Rating:9.2 kN; d:30 mm; Radius:0.6 mm; da:35 mm; Oil Holes:1.5 mm; Dynamic Load Rating:8.2 kN; |
AL A7V-SL 1000 HD 51LZHOD-SO BOSCH REXROTH A7VSL HYDRAULIC PISTON PUMP | Radius:2.5 mm; da:426 mm; D:480 mm; Da:447 mm; Static Load Rating:523.9 kN; Oil Holes:3 mm; Dynamic Load Rating:219.4 kN; d:400 mm; B:35 mm; |
MPR43-01/5300002502 LINDE MPR HYDRAULIC PISTON PUMP | B:28 mm; Da:188 mm; Dynamic Load Rating:73.1 kN; Inner rings PCD:139 mm; Oil Holes:3 mm; da:168 mm; D:240 mm; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; d:115 mm; Static Load Rating:131.9 kN; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:14 mm; Chamfer:1.5 mm; |
A8VTO107LG1ES-60R1-NZG05K01-S BOSCH REXROTH A8VTO AXIAL PISTON VARIABLE DOUBLE PUMP | Radius:1.5 mm; D:240 mm; d:180 mm; Oil Holes:2.5 mm; da:198 mm; Static Load Rating:154.8 kN; Da:218 mm; B:25 mm; Dynamic Load Rating:79.6 kN; |
A8VTO107LG1ES-60R1-NZG05K01-SK BOSCH REXROTH A8VTO AXIAL PISTON VARIABLE DOUBLE PUMP | Static Load Rating:34.2 kN; Dynamic Load Rating:22.8 kN; Oil Holes:2 mm; B:13 mm; d:80 mm; Radius:0.6 mm; Da:102 mm; D:110 mm; da:87 mm; |
MPR63-01/531000255 LINDE MPR HYDRAULIC PISTON PUMP | Radius:1.5 mm; B:20 mm; Static Load Rating:103.6 kN; D:220 mm; Oil Holes:2.5 mm; Da:203 mm; da:183 mm; d:170 mm; Dynamic Load Rating:52.3 kN; |
K5V200DTH10WR-9N0Z-V KAWASAKI K5V HYDRAULIC PUMP | Inner rings PCD:184 mm; Number of Mounting Holes:12; da:218 mm; Mounting Hole Countersink Diameter:17.5 mm; Outer rings PCD:270 mm; Oil Holes:6 mm; Da:238 mm; D:295 mm; Static Load Rating:192.3 kN; Chamfer:2 mm; d:160 mm; Mounting Hole Countersink Depth:10.8 mm; Mounting Hole Size:11 mm; Thread Size:M3; B:35 mm; Dynamic Load Rating:102 kN; |
A7VSL1000EL51LZFOD-SO BOSCH REXROTH A7VSL HYDRAULIC PISTON PUMP | Da:102 mm; Radius:0.6 mm; Dynamic Load Rating:22.8 kN; da:87 mm; B:13 mm; d:80 mm; D:110 mm; Oil Holes:2 mm; Static Load Rating:34.2 kN; |
KFA2FO125-63-MEK64 BOSCH REXROTH KFA2FO HYDRAULIC PISTON PUMP | Oil Holes:2.5 mm; B:25 mm; D:210 mm; Dynamic Load Rating:73.1 kN; Radius:1.5 mm; Static Load Rating:131.9 kN; d:150 mm; Da:188 mm; da:168 mm; |
BPR260-01/2290002554 LINDE BPR HYDRAULIC PUMP | Oil Holes:3 mm; Mounting Hole Size:9 mm; Da:188 mm; d:115 mm; Thread Size:M3; B:28 mm; Mounting Hole Countersink Diameter:14 mm; Outer rings PCD:217 mm; Chamfer:1.5 mm; D:240 mm; Dynamic Load Rating:73.1 kN; da:168 mm; Inner rings PCD:139 mm; Mounting Hole Countersink Depth:8.6 mm; Number of Mounting Holes:12; Static Load Rating:131.9 kN; |
K5V80DTP100R-0E02 KAWASAKI K5V HYDRAULIC PUMP | Dynamic Load Rating:91.6 kN; D:310 mm; Static Load Rating:206.4 kN; Oil Holes:2.5 mm; Da:289 mm; d:250 mm; Radius:2 mm; B:25 mm; da:267 mm; |
BPR50-01/2240002502 LINDE BPR HYDRAULIC PUMP | Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Inner rings PCD:112 mm; Da:157 mm; B:25 mm; Mounting Hole Countersink Diameter:14 mm; D:210 mm; Static Load Rating:80.2 kN; Oil Holes:3 mm; Thread Size:M3; da:139 mm; Mounting Hole Countersink Depth:8.6 mm; Dynamic Load Rating:46 kN; Chamfer:1.5 mm; d:90 mm; Number of Mounting Holes:12; |
No. | Brand | D | C | B | d | G | da | L1 | Da |
K5V200DPH1DBR-ZS24-V | KAWASAKI | 260 mm | - | 25 mm | 200 mm | - | 218 mm | - | 238 mm |
K5V200DPH1J1R-ZS24-V | KAWASAKI | 220 mm | - | 20 mm | 170 mm | - | 183 mm | - | 203 mm |
A8V80SR1R10XF1 | BOSCH REXROTH | 180 mm | - | 25 mm | 120 mm | - | 138 mm | - | 158 mm |
MPR43-01/5300002552 | LINDE | 140 mm | - | 16 mm | 100 mm | - | 112 mm | - | 129 mm |
BPR186-01/2280002562 | LINDE | 200 mm | - | 25 mm | 140 mm | - | 161 mm | - | 178 mm |
BPR186-01/2280002522 | LINDE | 70 mm | - | 10 mm | 45 mm | - | 50 mm | - | 61.8 mm |
A8V55SR2R121F1 | BOSCH REXROTH | 80 mm | - | 13 mm | 50 mm | - | 57.2 mm | - | 72 mm |
K5V140DTP1K9R-YT0K-HV | KAWASAKI | 170 mm | - | 20 mm | 120 mm | - | 136 mm | - | 153 mm |
K5V140DTP1C9R-9N01 | KAWASAKI | 395 mm | - | 35 mm | 300 mm | - | 337 mm | - | 359 mm |
BPR260-01/2290002502 | LINDE | 220 mm | - | 25 mm | 160 mm | - | 181 mm | - | 198 mm |
A8VTO107LR3DS-60R1-NZG05K01-S | BOSCH REXROTH | 90 mm | - | 13 mm | 60 mm | - | 67 mm | - | 82 mm |
HR20-9/4180005159 | LINDE | 395 mm | - | 35 mm | 300 mm | - | 337 mm | - | 359 mm |
MPR43-01/5300002557 | LINDE | - | - | - | - | - | - | - | - |
BPR260-01/229000252 | LINDE | 240 mm | - | 28 mm | 115 mm | - | 168 mm | - | 188 mm |
K5V140DTP1U9R-9Y15-AHV | KAWASAKI | 55 mm | - | 10 mm | 30 mm | - | 35 mm | - | 46.8 mm |
KFA2FO107-63-MEK64 | BOSCH REXROTH | 36 mm | - | 8 mm | 20 mm | - | 22.9 mm | - | 30.8 mm |
A8V28SR2R111G1 | BOSCH REXROTH | 190 mm | - | 25 mm | 130 mm | - | 148 mm | - | 168 mm |
BPR75-01/2250002501 | LINDE | 240 mm | - | 28 mm | 115 mm | - | 168 mm | - | 188 mm |
A8V107SR7 | BOSCH REXROTH | 41 mm | - | 8 mm | 25 mm | - | 27.9 mm | - | 35.8 mm |
A A7V-SL 500 DR 51LZFOO-SO | BOSCH REXROTH | 120 mm | - | 16 mm | 80 mm | - | 92 mm | - | 109 mm |
A8V28SR2R112G1 | BOSCH REXROTH | 150 mm | - | 20 mm | 100 mm | - | 117 mm | - | 132 mm |
MPR63-01/53100025 | LINDE | 90 mm | - | 13 mm | 60 mm | - | 67 mm | - | 82 mm |
MPR63-01/531000256 | LINDE | 295 mm | - | 35 mm | 160 mm | - | 218 mm | - | 238 mm |
K5V200DTH10AR-9C0Z-V | KAWASAKI | 240 mm | - | 25 mm | 190 mm | - | 203 mm | - | 223 mm |
HR16-11/4170005161 LINDE PR HYDRAULIC PUMP Video
Kawasaki K3V, K5V, K7V Axial Piston Pumps
Swash-plate Type Axial Piston Pumps for Open Circuits in ...
K3V / K5V series | Kawasaki Heavy Industries, Ltd.
Hydraulic main pump K3V, K5V series Kawasaki | FAQ
K3V/K5V/K7V - Kawasaki Precision Machinery
Hydraulic axial piston pump - K5V series - DirectIndustry
Kawasaki Replacement Spare Parts - Hydraulex
LINDE HR16-11/4170005161 INTERCHANGE
Kawasaki K5V Hydraulic Pump Part series HR16-11/4170005161 is a potential replacement for these common bearing part numbers:
HR16-11/4170005161
HR16-11/4170005161
HR16-11/4170005161
HR16-11/4170005161
HR16-11/4170005161
HR16-11/4170005161
HR16-11/4170005161
HR16-11/4170005161
Contact Us
- LINDE HPR HYDRAULIC PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
LINDE HR16-11/4170005161 Technical Articles
Is a axial piston pump a fixed displacement pump? |
What is the difference between centrifugal pump and axial pump? |
What's one disadvantage of a piston style pump? |
Kawasaki K5V Hydraulic Pump CATEGORIES
- Linde HPR Hydraulic Pump
- Kawasaki K5V Hydraulic Pump
- Kawasaki K3VL Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A2V Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump